Type | Material | Service | Molding Process | Property |
LSR(Medical) | Silopren LSR 2040 | LSR Injection Molding | Injection Molded | Data Sheet |
LSR(Medical) | Silopren LSR 2742 | LSR Injection Molding | Injection Molded | Data Sheet |
LSR(Optical) | Dow Corning MS-1002 | LSR Injection Molding | Injection Molded | Data Sheet |
LSR(Fluorosilicone) | Silastic FL 60-9201 | LSR Injection Molding | Injection Molded | Data Sheet |
LSR(LED) | Lumisil 740/770 | LSR Injection Molding | Injection Molded | Data Sheet |
LSR | Silpuran 6000/20 A/B | LSR Injection Molding | Injection Molded | Data Sheet |
LSR | Elastosil 3003/20 A/B | LSR Injection Molding | Injection Molded | Data Sheet |
LSR | Elastosil 3003/30 A/B | LSR Injection Molding | Injection Molded | Data Sheet |
LSR | Elastosil 3003/40 A/B | LSR Injection Molding | Injection Molded | Data Sheet |
LSR | Elastosil 3003/50 A/B | LSR Injection Molding | Injection Molded | Data Sheet |
LSR | Elastosil 3003/60 A/B | LSR Injection Molding | Injection Molded | Data Sheet |
LSR | Elastosil 3003/70 A/B | LSR Injection Molding | Injection Molded | Data Sheet |
LSR | Elastosil 3003/80 A/B | LSR Injection Molding | Injection Molded | Data Sheet |
LSR | Elastosil 3038/50 A/B | LSR Injection Molding | Injection Molded | Data Sheet |
LSR | LSR 2615 A/B | LSR Injection Molding | Injection Molded | Data Sheet |
LSR | Dow Corning C6-235 | LSR Injection Molding | Injection Molded | Data Sheet |
LSR | Dow Corning C6-265 | LSR Injection Molding | Injection Molded | Data Sheet |
TPE/TPV | Santoprene 111-45 | Injection Molding | Injection Molded | Data Sheet |
TPE/TPV | Santoprene 251-70 | Injection Molding | Injection Molded | Data Sheet |
TPE/TPV | Santoprene 101-64 | Injection Molding | Injection Molded | Data Sheet |
Digital Photopolymer | Digital Clear/Translucent | 3D Printing | Polyjet | Data Sheet |
Digital Photopolymer | Digital White | 3D Printing | Polyjet | Data Sheet |
Digital Photopolymer | Digital Black | 3D Printing | Polyjet | Data Sheet |
LSR | TBL-8280 | LSR Injection Molding | Injection Molded | Data Sheet |
LSR | 6250-40YH(TP) | LSR Injection Molding | Injection Molded | Data Sheet |
LSR | GA2820-70 | LSR Injection Molding | Injection Molded | Data Sheet |
LSR | TBL-513 | LSR Injection Molding | Injection Molded | Data Sheet |
Data Sheet |
Properties | Liquid Silicone Rubber | Solid Silicone Rubber |
Shape | Liquid | Solid |
Chemical Resistance | Water, Oxidation, Acids and Alkali | Water and Oxidation |
Temperature Resistance | -20 to 450°C | -40 to 230°C |
Production Effeciency | Higher | Lower |
Tear Resistance | Higher | Lower |
Polymers | Contains polymers with a high molecular weight | Contains polymers of lower molecular weight |
Molding Method | Injection Molding, Casting Molding | Compression Molding, Injection,Transfer and Extrusion Molding |
Hardness | 5 to 80 Shore A | 15 to 90 Shore A |
Material Adoption | No mold flash-- saving materail, economical | More mold flash-- waste material |
Material Bio-compatibility | Good food, water, and madical contact | Used for daily accessories, but can't be implanted into body |
Cycle Time | Shorter (20s-2 minutes) | Longer (90s- a few minutes) |
Contact Us / Product Inquire / Liquid Injection Molding / LSR Molding / Article Inquire / FAQ / Download / Sign In / Register / Gallery / China Hot Products / Hot Products / Liquid Silicone Rubber Molding / Customized service / Request Quote / LSR Mold Design Guide / Liquid Silicone Rubber / Liquid Silicone Rubber Molding / Food Grade Liquid Silicone Rubber / Medical Grade Liquid Silicone Rubber / LSR Seal / Expo News / Industry News / Liquid Injection Molding - Better Silicone Project News / Silicone Materail Certifications / Silicone Umbrella Valves Drawing