Properties | Liquid Silicone Rubber | Solid Silicone Rubber |
Shape | Liquid | Solid |
Chemical Resistance | Water, Oxidation, Acids and Alkali | Water and Oxidation |
Temperature Resistance | -20 to 450°C | -40 to 230°C |
Production Effeciency | Higher | Lower |
Tear Resistance | Higher | Lower |
Polymers | Contains polymers with a high molecular weight | Contains polymers of lower molecular weight |
Molding Method | Injection Molding, Casting Molding | Compression Molding,Injection,Transfer and Extrusion Molding |
Hardness | 5 to 80 Shore A | 30 to 90 Shore A |
Material Adoption | No mold flash-- saving materail, economical | More mold flash-- waste material |
Material Bio-compatibility | Good food, water, and madical contact | Used for daily accessories, but can't be implanted into body |
Cycle Time | Shorter (20s-2 minutes) | Longer (90s- a few minutes) |
Contact Us / Product Inquire / Liquid Injection Molding / LSR Molding / Article Inquire / FAQ / Download / Sign In / Register / Gallery / China Hot Products / Hot Products / Liquid Silicone Rubber Molding / Customized service / Request Quote / LSR Mold Design Guide / Liquid Silicone Rubber / Liquid Silicone Rubber Molding / Food Grade Liquid Silicone Rubber / Medical Grade Liquid Silicone Rubber / LSR Seal / Expo News / Industry News / Liquid Injection Molding - Better Silicone Project News / Silicone Materail Certifications / Silicone Umbrella Valves Drawing